General
Home
Cedar Rapids Area Listings
Dubuque Area Listings
List Your Home
Pricing Packages

Tools & Resources
Search our Listings
View Open Houses
Seller Information
Buyer Information
Mortgage Calculator
FAQ's
Spec Sheet
New Listing Notifications
FSBO Agent Services

About Us
Contact Info
Testimonials
         
 
2012
Listing Property Type Address Asking Price Date Sold
Dubuque
# 786 Ranch 3120 Keokuk Ct., Dubuque, IA 52001 $149,900.00 January 9, 2012
# 748 Walkout Ranch 1120 Altura Dr., Dubuque, IA 52001 $154,900.00 January 5, 2012
# 675 Raised Ranch 1810 Adair Street, Dubuque, IA 52001 $105,000.00 January 5, 2012
# 747 Two-Story 11339 Robin Hood Dr., Dubuque, IA 52001 $216,000.00 January 5, 2012
# 793 Split Foyer 2249 Southway Drive, Dubuque, IA 52002 $156,900.00 January 3, 2012
Kieler
# 744 Split-Level 4047 Braelan Lane, Kieler , WI 53811 $185,000.00 January 5, 2012
2011
Listing Property Type Address Asking Price Date Sold
Asbury
# 715 Walkout Ranch 2473 Willow Brook Dr., Asbury, IA 52002 $275,000.00 June 27, 2011
# 591 Walkout Ranch 2267 Doe Run Drive, Asbury, IA 52002 $249,900.00 April 20, 2011
# 700 Ranch 5470 Meadow Ct., Asbury, IA 52002 $146,000.00 April 20, 2011
# 646 Ranch 2500 Willow Brook Drive, Asbury, IA 52002 $259,900.00 April 20, 2011
# 595 Walkout Ranch 5720 Clay Ridge Drive, Asbury , IA 52002 $265,000.00 March 25, 2011
# 689 Walk-out Ranch 5435 Sun Valley Dr., Asbury, IA 52002 $156,900.00 March 2, 2011
Cascade
# 626 Ranch with 2 car detached garage 705 3rd Ave NW, Cascade, IA 52033 $139,900.00 July 5, 2011
Dubuque
# 784 1 1/2 Story 715 Ries St., Dubuque, IA 52001 $98,500.00 November 3, 2011
# 762 Split-Foyer 1445 Oeth Court, Dubuque, IA 52003 $159,900.00 October 30, 2011
# 701 4 Level Split 2595 St. Anne Dr., Dubuque, IA 52001 $209,000.00 October 4, 2011
# 779 Ranch 2325 Crissy Drive, Dubuque, IA 52001 $126,000.00 September 9, 2011
# 768 Ranch 3095 Westmore Drive, Dubuque, IA 52001 $175,000.00 August 29, 2011
# 756 Ranch 2460 Evergreen, Dubuque, IA 52001 $138,900.00 August 22, 2011
# 752 Raised Ranch 1863 Carter Rd., Dubuque, IA 52001 $159,900.00 August 8, 2011
# 710 Ranch 2149 Avalon Road, Dubuque, IA 52001 $125,000.00 July 28, 2011
# 706 Walkout Ranch 580 Lola Lane, Graf, IA 52039 $149,500.00 July 25, 2011
# 705 Two-Story 7655 Prairie View Lane, Dubuque, IA 52003 $264,000.00 July 19, 2011
# 721 All Brick Ranch 9579 Monticello Dr., Dubuque, IA 52003 $153,700.00 July 19, 2011
# 727 Walkout Ranch 2273 Southway Dr., Dubuque, IA 52002 $174,900.00 July 5, 2011
# 741 Split Level / Walkout 3880 Andrea Street, Dubuque, IA 52002 $196,000.00 June 29, 2011
# 740 Split Foyer 2089 Ellen Street, Dubuque, IA 52002 $129,500.00 May 19, 2011
# 723 2 Story 1381 West 5th St., Dubuque, IA 52001 $114,900.00 May 16, 2011
# 717 Walkout Ranch 3255 Bittersweet Ln., Dubuque, IA 52002 $284,000.00 May 9, 2011
# 690 Walkout Ranch 1256 Missouri Ave., Dubuque, IA 52001 $136,900.00 May 5, 2011
# 615 Walkout Townhouse 2348 Harvest View Drive, Dubuque, IA 52002 $234,400.00 May 5, 2011
# 708 Wakout Ranch 3591 Crescent Ridge, Dubuque, IA 52001 $148,900.00 April 25, 2011
# 680 2 Story Walkout 1030 Prince Phillip, Dubuque, IA 52003 $565,000.00 April 20, 2011
# 664 Townhouse 1624 Kathy Dr, Dubuque, IA 52003 $167,500.00 April 20, 2011
# 668 1 1/2 Story Tudor 1150 Nowata, Dubuque, IA 52001 $135,900.00 April 20, 2011
# 610 Walk Out Ranch 3040 Burlington, Dubuque, IA 52001 $139,900.00 April 20, 2011
# 684 Ranch 2070 Jaeger Dr., Dubuque, IA 52003 $254,900.00 April 20, 2011
# 720 Ranch 1815 Bristol Drive, Dubuque, IA 52001 $148,900.00 April 14, 2011
# 670 Ranch 3527 Eclipse Circle, Dubuque, IA 52003 $261,000.00 April 11, 2011
# 695 Ranch 2185 Broadlawn Road, Dubuque, IA 52001 $114,900.00 March 9, 2011
# 556 Ranch 4951 North Range Ct., Dubuque, IA 52002 $149,900.00 February 8, 2011
# 699 1 1/2 Story 1675 North Algona, Dubuque, IA 52001 $136,900.00 January 30, 2011
# 707 Condo 2950 Kane Street #7, Dubuque, IA 52001 $162,900.00 January 22, 2011
# 547 2 Story 2575 Broadway St., Dubuque, IA 52001 $178,000.00 January 22, 2011
Durango
# 730 Walkout Ranch 18810 Durango Road, Durango, IA 52039 $215,000.00 August 16, 2011
East Dubuque
# 679 1 1/2 Story 16700 US 20 West, East Dubuque, IL 61025 $136,500.00 April 20, 2011
# 616 2 Story 161 Arrowhead Court, East Dubuque, IL 61025 $162,000.00 February 26, 2011
Epworth
# 732 Ranch (Walk Out) 604 Crownline Drive, Epworth, IA 52045 $185,900.00 September 2, 2011
# 743 Ranch 502 Washington St., Epworth, IA 52045 $119,000.00 June 22, 2011
# 593 Ranch 612 West Main Street, Epworth, IA 52045 $178,499.00 May 31, 2011
Farley
# 711 Story and a Half 105 5th Ave NE, Farley, IA 52046 $85,900.00 November 3, 2011
Garber
# 578 1-1/2 Story 27293 Garber Rd, Garber, IA 52048 $169,000.00 February 14, 2011
Guttenberg
# 649 1 Story 418 S. Third St., Guttenberg, IA 52052 $56,995.00 April 20, 2011
Holy Cross
# 729 Split-Foyer 944 Parkview Drive, Holy Cross, IA 52053 $116,000.00 July 31, 2011
Kieler
# 736 Ranch Irenus Ct, Kieler, WI 53812 $126,900.00 July 12, 2011
Peosta
# 787 Split Foyer 840 Cassandra Drive, Peosta, IA 52068 $164,900.00 October 30, 2011
# 724 Split Foyer 856 Cassandra Dr., Peosta, IA 52068 $162,900.00 September 9, 2011
2010
Listing Property Type Address Asking Price Date Sold
Asbury
# 658 Split Foyer 2409 Birchwood, Asbury, IA 52002 $164,500.00 October 6, 2010
# 651 Walkout Ranch 2389 Whitetail Dr., Asbury, IA 52002 $269,900.00 June 27, 2010
Bellevue
# 640 Two Story 609 State St., Bellevue, IA 52031 $117,500.00 June 7, 2010
Dubuque
# 692 Ranch 9889 Janelle Ct, Dubuque, IA 52003 $239,000.00 December 21, 2010
# 627 Raised Ranch 1860 Chaney Rd., Dubuque, IA 52001 $139,900.00 November 30, 2010
# 681 Split Foyer 4986 Northrange Ct., Dubuque, IA 52002 $162,900.00 November 30, 2010
# 677 Raised Ranch 795 Cottage Place, Dubuque, IA 52001 $118,900.00 November 11, 2010
# 620 Ranch 1071 Mt. Loretta Ave., Dubuque, IA 52003 $114,900.00 October 15, 2010
# 654 Two-Story Brick 1655 South Grandview, Dubuque, IA 52003 $225,000.00 October 6, 2010
# 645 Townhouse 855 Stone Ridge Place, Dubuque, IA 52001 $157,000.00 September 29, 2010
# 495 Ranch 2080 Jaeger Drive, Dubuque, IA 52003 $229,900.00 September 20, 2010
# 447 RANCH 2501 AMBER RIDGE, Dubuque, IA 52002 $219,900.00 September 19, 2010
# 638 Single Family 17854 Twin Springs Drive, Durango, IA 52039 $314,000.00 September 19, 2010
# 669 Two Story 2505 Clarke Crest Dr, Dubuque, IA 52001 $309,900.00 September 8, 2010
# 661 Ranch 1385 Altura Dr., Dubuque, IA 52001 $151,900.00 September 2, 2010
# 666 Split Foyer 1870 Admiral, Dubuque, IA 52002 $164,900.00 September 1, 2010
# 549 Lot Wood Vale Ct., Peosta, IA 52068 $55.00 August 10, 2010
# 642 Split Foyer - 2 car garage 2775 Balboa Dr., Dubuque, IA 52001 $143,900.00 August 3, 2010
# 583 Walkout Ranch 3363 Daniels St., Dubuque, IA 52002 $164,900.00 July 20, 2010
# 539 2 Story 1135 Wood St., Dubuque, IA 52001 $139,900.00 June 25, 2010
# 644 Ranch w/ Attached Garage 2070 Key Largo, Dubuque, IA 52001 $119,900.00 June 14, 2010
# 628 Walkout Ranch 1646 Amy Court, Dubuque, IA 52002 $185,000.00 June 13, 2010
# 637 Walk-out Ranch 3651 Crescent Ridge Road, Dubuque, IA 52003 $157,500.00 May 19, 2010
# 530 Ranch 3518 Keymeer Dr., Dubuque, IA 52002 $129,900.00 May 19, 2010
# 477 1 1/2 Story 1348 Atlantic, Dubuque, IA 52001 $124,900.00 May 19, 2010
# 586 Walkout Ranch 8324 Turkey Valley Ln., Dubuque, IA 52003 $284,900.00 May 17, 2010
# 507 2 Story Home 1274 Cleveland Ave., Dubuque, IA 52003 $134,900.00 May 13, 2010
# 625 1 1/2 story 348 N. Algona , Dubuque, IA 52001 $97,900.00 May 5, 2010
# 621 Raised Ranch 1880 Chaney Road, Dubuque, IA 52001 $149,900.00 April 29, 2010
# 602 Walkout Ranch 7669 Prairie View Lane, Dubuque, IA 52003 $299,900.00 April 19, 2010
# 501 1 1/2 story , Dubuque, IA 52001 $89,900.00 April 8, 2010
# 528 Two Story 1585 Douglas St., Dubuque, IA 52001 $119,900.00 April 8, 2010
# 619 Story and a Half 495 Edith, Dubuque, IA 52001 $105,000.00 April 1, 2010
# 562 Ranch 2021 Avalon Road, Dubuque, IA 52001 $139,000.00 March 23, 2010
# 529 Single Family 3 Bedroom 3 Bath 2918 Indiana Ave., Dubuque, IA 52001 $133,000.00 March 16, 2010
# 449 Split Foyer 1875 Vizaleea Dr., Dubuque, IA 52002 $148,000.00 February 16, 2010
Durango
# 587 Walkout Ranch 18244 Williamsburg Ct., Durango, IA 52039 $189,500.00 March 24, 2010
East Dubuque
# 636 Single Family 1 1/2 Story 560 Livingston, East Dubuque, IL 61025 $92,900.00 August 31, 2010
# 618 Ranch 102 Jule Ave., East Dubuque, IL 61025 $104,900.00 August 11, 2010
Epworth
# 697 1-1/2 Story 102 2nd Ave SW, Epworth, IA 52045 $114,900.00 November 28, 2010
# 574 Ranch 519 2nd Street SW, Epworth, IA 52045 $109,900.00 April 22, 2010
# 460 Ranch 206 Horsefield Dr., Epworth, IA 52045 $225,000.00 February 15, 2010
Farley
# 494 Two Story Older Home 301 2nd Ave SE, Farley, IA 52046 $199,500.00 March 17, 2010
Galena
# 544 Walkout Ranch 7912 W. Mt. Hope Rd., Galena, IL 61036 $334,000.00 April 8, 2010
Peosta
# 663 Ranch 15796 Red Maple Drive, Peosta, IA 52068 $247,900.00 August 31, 2010
# 323 Ranch 16805 Thunder Hills Dr., Peosta, IA 52068 $230,000.00 May 6, 2010
Rickardsville
# 577 Ranch 20013 St. Joseph Dr., Rickardsville, IA 52039 $112,000.00 April 30, 2010
Sherrill
# 604 Raised Ranch 14675 Sherril Rd., Sherill, IA 52073 $173,900.00 April 8, 2010
2009
Listing Property Type Address Asking Price Date Sold
Asbury
# 509 Walkout Ranch 2940 Summer Dr., Asbury, IA 52002 $161,000.00 May 18, 2009
Bellevue
# 339 1 Story 1108 Mulberrry Street, Bellevue, IA 52031 $116,000.00 September 8, 2009
# 470 Walkout Ranch with Brick Front 710 Mill Creek Rd., Bellevue, IA 52031 $199,000.00 May 12, 2009
Dubuque
# 599 Walkout Ranch 3145 St. Anne Drive, Dubuque, IA 52001 $187,000.00 December 13, 2009
# 601 1 1/2 Story 795 Rush Street, Dubuque, IA 52003 $119,900.00 November 26, 2009
# 589 Split Foyer 3815 Andrea Street, Dubuque, IA 52002 $148,000.00 November 26, 2009
# 570 Ranch 1921 Avalon Rd., Dubuque, IA 52001 $144,900.00 November 26, 2009
# 584 Single story with walk-out basement 1864 North Court, Dubuque , IA 52002 $154,500.00 November 4, 2009
# 564 Walkout Ranch 910 Farrell Ct., Dubuque, IA 52001 $224,900.00 October 17, 2009
# 552 1 1/2 Story walkout 21810 Kings Rd., Dubuque, IA 52001 $179,900.00 October 17, 2009
# 559 Split Foyer 980 Valentine Drive, Dubuque, IA 52003 $179,900.00 September 27, 2009
# 557 Raised Ranch 3360 Kaufman Ave., Dubuque, IA 52002 $143,900.00 September 27, 2009
# 542 Split Foyer 1676 Amy Ct., Dubuque, IA 52001 $158,500.00 September 27, 2009
# 384 Ranch 7190 Grantwood Ct., Bellevue, IA 52031 $250,000.00 September 21, 2009
# 478 1 1/2 Story 1285 Cleveland Ave, Dubuque, IA 52003 $99,900.00 September 8, 2009
# 508 Ranch w/ Walkout 10298 Dixie Dr., Dubuque, IA 52001 $235,000.00 August 27, 2009
# 515 Walkout Ranch 1360 Delhi St., Dubuque, IA 52001 $109,900.00 August 26, 2009
# 408 Walkout Ranch 3300 Arrow Wood Lane, Dubuque, IA 52001 $319,900.00 August 25, 2009
# 567 Ranch 1875 Bristol Drive, Dubuque, IA 52001 $133,900.00 August 18, 2009
# 546 Charming Bungalow 1430 Parkway, Dubuque, IA 52001 $119,900.00 July 15, 2009
# 554 1 1/2 Story 2115 Chaney Road, Dubuque, IA 52001 $113,900.00 July 15, 2009
# 389 Ranch 2826 Balke Street, Dubuque, IA 52001 $69,900.00 July 15, 2009
# 550 Walkout Ranch 3455 Sunset Park Circle, Dubuque, IA 52002 $153,900.00 July 2, 2009
# 523 1 1/2 Story 729 Edith St., Dubuque, IA 52001 $110,000.00 June 14, 2009
# 537 2 Story Condo 2816 John F. Kennedy Rd., Dubuque, IA 52002 $94,900.00 June 8, 2009
# 540 1 1/2 Story 1495 Glen Oak, Dubuque, IA 52001 $117,500.00 June 2, 2009
# 487 Walkout Ranch 1890 W. 3rd St., Dubuque, IA 52001 $139,000.00 May 27, 2009
# 399 Walkout Ranch 1845 Sunflower Cr., Dubuque, IA 52001 $169,900.00 May 22, 2009
# 541 Story and Half 1775 Auburn St., Dubuque, IA 52001 $121,500.00 May 22, 2009
# 524 Raised Ranch 2540 N. Grandview Ave., Dubuque, IA 52001 $117,000.00 May 18, 2009
# 543 2-Story Colonial 1780 S. Grandview, Dubuque, IA 52003 $135,500.00 April 27, 2009
# 514 Lot Emerald Drive, Lot #13, Dubuque, IA 52002 $58,000.00 April 13, 2009
# 483 Raised Ranch 84 S. Algona, Dubuque, IA 52001 $99,900.00 February 15, 2009
Dyersville
# 594 Ranch 702 6th Ave SE, Dyersville, IA 52040 $104,900.00 October 25, 2009
# 520 Ranch 509 7th Ave. SW, Dyersville, IA 52040 $209,000.00 July 6, 2009
East Dubuque
# 536 Ranch 8852 North Badger Rd., East Dubuque, IL 61025 $104,900.00 May 6, 2009
Epworth
# 498 Ranch 312 Countryside Drive, Epworth, IA 52045 $189,900.00 February 4, 2009
Farley
# 492 Two Story 606 1st St NW, Farley, IA 52046 $94,900.00 July 24, 2009
# 457 2 Story 201 1st Street SE, Farley, IA 52046 $162,900.00 July 20, 2009
# 468 Ranch 101 5th St. SE, Farley, IA 52046 $119,500.00 July 20, 2009
# 527 Split Foyer 604 2nd Ave. NW, Farley, IA 52046 $134,900.00 April 20, 2009
Peosta
# 496 Walkout Ranch 1145 Hansel Circle, Peosta, IA 52068 $244,900.00 September 14, 2009
# 505 Walkout Ranch w/ large capped garage
Showings available anytime
529 Maple Ridge Street, Peosta, IA 52068 $178,900.00 August 25, 2009
# 469 Walkout Ranch 657 Julissa Dr., Peosta, IA 52068 $219,900.00 April 27, 2009
Platteville
# 531 Ranch 1515 Deborah Ct., Platteville, WI 53818 $220,000.00 August 14, 2009
2008
Listing Property Type Address Asking Price Date Sold
Dubuque
# 506 Ranch Bittersweet Lane, Dubuque, IA 52001 $279,900.00 November 14, 2008
# 474 Walkout Ranch 17731 Alan Jackson Dr., Dubuque, IA 52002 $234,900.00 September 29, 2008
Peosta
# 446 Walkout Ranch 10556 Skylark Dr., Peosta, IA 52068 $272,900.00 May 27, 2008


__________________________________________________________________________
All pages on this web site are copyright © 2004 by Midwest Home Sellers, Inc. All Rights Reserved.
Use of this site indicates your acceptance of our Terms of Use.